<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Redland Rambles &#187; UDB</title>
	<atom:link href="http://redlandrambles.com/tag/udb/feed/" rel="self" type="application/rss+xml" />
	<link>http://redlandrambles.com</link>
	<description>You are what you eat. Do you eat where you are?</description>
	<lastBuildDate>Fri, 10 Feb 2012 21:37:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='redlandrambles.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/dd2e4433be2fc8e3e609d84101f55b00?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Redland Rambles &#187; UDB</title>
		<link>http://redlandrambles.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://redlandrambles.com/osd.xml" title="Redland Rambles" />
	<atom:link rel='hub' href='http://redlandrambles.com/?pushpress=hub'/>
		<item>
		<title>Will line on growth hold?</title>
		<link>http://redlandrambles.com/2011/06/16/will-line-on-growth-hold/</link>
		<comments>http://redlandrambles.com/2011/06/16/will-line-on-growth-hold/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 14:40:05 +0000</pubDate>
		<dc:creator>marian33031</dc:creator>
				<category><![CDATA[development]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[UDB]]></category>

		<guid isPermaLink="false">http://redlandrambles.com/?p=2978</guid>
		<description><![CDATA[What does the new Miami-Dade County mayor have in common with growers in Redland? They have the UDB, or Urban Development Boundary &#8212; a line in the county&#8217;s master plan designed to limit development from encroaching on precious farmland. Read this excellent article in the Miami Herald which lays out where Carlos Gimenez and Julio [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=redlandrambles.com&amp;blog=8688842&amp;post=2978&amp;subd=redlandrambles&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://redlandrambles.com/2011/06/16/will-line-on-growth-hold/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">marian33031</media:title>
		</media:content>
	</item>
		<item>
		<title>Urban growth limits fading away?</title>
		<link>http://redlandrambles.com/2011/05/23/urban-growth-limits-fading-away/</link>
		<comments>http://redlandrambles.com/2011/05/23/urban-growth-limits-fading-away/#comments</comments>
		<pubDate>Mon, 23 May 2011 16:07:35 +0000</pubDate>
		<dc:creator>marian33031</dc:creator>
				<category><![CDATA[development]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[UDB]]></category>

		<guid isPermaLink="false">http://redlandrambles.com/?p=2901</guid>
		<description><![CDATA[State dismantles growth-management laws BY ANDRES VIGLUCCI aviglucci@miamiherald.com For a generation, a sharp and sometimes controversial line has contained Miami-Dade’s explosive urban growth like a gasket, largely insulating the county’s fragile agricultural hinterlands, surviving wetlands and two national parks from subdivisions and commercial-strip development. Now the days of holding the line on the Urban Development [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=redlandrambles.com&amp;blog=8688842&amp;post=2901&amp;subd=redlandrambles&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://redlandrambles.com/2011/05/23/urban-growth-limits-fading-away/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">marian33031</media:title>
		</media:content>
	</item>
		<item>
		<title>State 1, Lowes 0</title>
		<link>http://redlandrambles.com/2009/07/29/state-1-lowes-0/</link>
		<comments>http://redlandrambles.com/2009/07/29/state-1-lowes-0/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 01:46:52 +0000</pubDate>
		<dc:creator>marian33031</dc:creator>
				<category><![CDATA[development]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[UDB]]></category>

		<guid isPermaLink="false">http://redlandrambles.com/?p=34</guid>
		<description><![CDATA[What happens here in Miami-Dade County could set precedents for other counties regarding sprawl. Why don&#8217;t developers reconsider urban infill? Florida Cabinet thwarts plan to alter Miami-Dade development boundary The state Cabinet overruled Miami-Dade County and stopped an attempt to move the county&#8217;s western development line. http://www.miamiherald.com/news/southflorida/story/1161697.html Posted in development, location, politics Tagged: UDB<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=redlandrambles.com&amp;blog=8688842&amp;post=34&amp;subd=redlandrambles&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://redlandrambles.com/2009/07/29/state-1-lowes-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">marian33031</media:title>
		</media:content>
	</item>
		<item>
		<title>Urban sprawl and farms</title>
		<link>http://redlandrambles.com/2009/07/27/urban-sprawl-and-farms/</link>
		<comments>http://redlandrambles.com/2009/07/27/urban-sprawl-and-farms/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 05:31:56 +0000</pubDate>
		<dc:creator>marian33031</dc:creator>
				<category><![CDATA[development]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[UDB]]></category>

		<guid isPermaLink="false">http://redlandrambles.com/?p=26</guid>
		<description><![CDATA[Urban sprawl is a hot button issue is South Miami-Dade County. Depending on whom you speak to, they&#8217;re either strongly for it or against it. The UDB, or Urban Development Boundary, is a line drawn in Miami-Dade&#8217;s master plan that separates agriculture from suburbia. Periodically and frequently, developers petition the county and state to move [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=redlandrambles.com&amp;blog=8688842&amp;post=26&amp;subd=redlandrambles&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://redlandrambles.com/2009/07/27/urban-sprawl-and-farms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">marian33031</media:title>
		</media:content>
	</item>
	</channel>
</rss>
